Index of /dolibarr/includes/stripe/stripe-php/lib/Service
Name Last modified Size Description
Parent Directory -
WebhookEndpointServi..> 2023-10-28 00:59 3.3K
Treasury/ 2023-10-28 01:04 -
TransferService.php 2023-10-28 00:59 5.8K
TopupService.php 2023-10-28 00:59 2.6K
TokenService.php 2023-10-28 00:59 1.2K
TestHelpers/ 2023-10-28 01:07 -
Terminal/ 2023-10-28 01:04 -
TaxRateService.php 2023-10-28 00:59 2.0K
TaxCodeService.php 2023-10-28 00:59 1.3K
SubscriptionService.php 2023-10-28 00:59 6.9K
SubscriptionSchedule..> 2023-10-28 00:59 3.9K
SubscriptionItemServ..> 2023-10-28 00:59 5.7K
SourceService.php 2023-10-28 00:59 3.5K
Sigma/ 2023-10-28 01:04 -
ShippingRateService.php 2023-10-28 00:59 2.0K
SetupIntentService.php 2023-10-28 00:59 4.9K
SetupAttemptService.php 2023-10-28 00:59 633
ReviewService.php 2023-10-28 00:59 1.7K
Reporting/ 2023-10-28 01:04 -
RefundService.php 2023-10-28 00:59 2.9K
Radar/ 2023-10-28 01:04 -
QuoteService.php 2023-10-28 00:59 5.7K
PromotionCodeService..> 2023-10-28 00:59 2.4K
ProductService.php 2023-10-28 00:59 3.8K
PriceService.php 2023-10-28 00:59 2.9K
PlanService.php 2023-10-28 00:59 2.7K
PayoutService.php 2023-10-28 00:59 4.6K
PaymentMethodService..> 2023-10-28 00:59 5.2K
PaymentLinkService.php 2023-10-28 00:59 2.6K
PaymentIntentService..> 2023-10-28 00:59 12K
OAuthService.php 2023-10-28 00:59 4.7K
MandateService.php 2023-10-28 00:59 604
Issuing/ 2023-10-28 01:04 -
InvoiceService.php 2023-10-28 00:59 11K
InvoiceItemService.php 2023-10-28 00:59 3.0K
Identity/ 2023-10-28 01:04 -
FinancialConnections/ 2023-10-28 01:04 -
FileService.php 2023-10-28 00:59 2.1K
FileLinkService.php 2023-10-28 00:59 1.9K
ExchangeRateService.php 2023-10-28 00:59 1.2K
EventService.php 2023-10-28 00:59 1.4K
EphemeralKeyService.php 2023-10-28 00:59 1.3K
DisputeService.php 2023-10-28 00:59 2.8K
CustomerService.php 2023-10-28 00:59 18K
CreditNoteService.php 2023-10-28 00:59 5.5K
CouponService.php 2023-10-28 00:59 3.6K
CountrySpecService.php 2023-10-28 00:59 1.1K
CoreServiceFactory.php 2023-10-28 00:59 5.9K
Checkout/ 2023-10-28 01:04 -
ChargeService.php 2023-10-28 00:59 4.5K
BillingPortal/ 2023-10-28 01:04 -
BalanceTransactionSe..> 2023-10-28 00:59 1.5K
BalanceService.php 2023-10-28 00:59 781
Apps/ 2023-10-28 01:04 -
ApplicationFeeServic..> 2023-10-28 00:59 4.7K
ApplePayDomainServic..> 2023-10-28 00:59 1.9K
AccountService.php 2023-10-28 00:59 14K
AccountLinkService.php 2023-10-28 00:59 718
AbstractServiceFacto..> 2023-10-28 00:59 1.6K
AbstractService.php 2023-10-28 00:59 2.7K